Our aim is to provide you with a full range of high-quality concrete products at the best possible prices. Not only will you find our end of production run offers here on our website, but also in papers such as the Farmers Guardian and the Farmers Weekly.
But be sure to act quick; once they’re gone, they’re gone!
Quantity | Length | Height | Thickness | Details | Stack No. From Plant End |
---|---|---|---|---|---|
7 | 6090 | 1200 | 180 | STOCK | A2 & F3 |
15 | 3495 | 1500 | 180 | STOCK | F1&G1 |
8 | 4572 | 1500 | 180 | STOCK | A8 |
10 | 1650 | 500 | 150 | STOCK | COMP M |
8 | 6090 | 1500 | 180 | STOCK | F3 |
6 | 3960 | 1200 | 180 | STOCK | C8 |
1 | 6090 | 1800 | 150 | STOCK | A10 |
4 | 6096 | 1800 | 150 | STOCK | F2 |
4 | 4910 | 1200 | 200 | STOCK / ENDS REBATED TO 170MM | F2 |
4 | 4480 | 500 | 180 | STOCK | COMP M |
1 | 4570 | 1200 | 180 | STOCK SECOND NO LIFTERS | F1 |
1 | 6000 | 1200 | 150 | STOCK SECOND NO LIFTERS | F2 |
1 | 3950 | 1200 | 150 | STOCK SECOND 100MM OF CORNER DAMAGE | F3 |
1 | 5320 | 1200 | 150 | STOCK SECOND 300MM OF CORNER DAMAGE | F3 |
VARIOUS SIZES OF STOCK AND SECONDS AVAILABLE PLEASE CALL FOR DETAILS |